Today April, 4, 2025, concludes our 2025 DPVC Internal Elections. Thank you to everyone who ran for a leadership position, we have filled our Ward Chair roles, increased our CCC membership, and filled our SCC positions.
Executive Committee
Summer Ludwig – Chair
Deirdra Velasquez – Vice Chair
Jim Renshaw – Ward A Chair
Marcos Balido – Ward B Chair
Pedro Rael – Ward C Chair
Gabriel Gabaldon – Ward D Chair
Lorraine Spradling – Ward E Chair
Jeffrey Anderson – Ward F Chair
David Fletcher – Ward G Chair
Kathy McCord – Ward H Chair
Torres Leyba – Ward J Chair
Katherine Gauer – Ward K Chair
Robin Adair – Ward L Chair
Linda Guenley – Ward M Chair
CCC Members
| Ward | Position | First Name | Last Name |
|---|---|---|---|
| Ward A | Ward Chair | Jim | Renshaw |
| Ward A | Ward Vice Chair/CCC | Kerry | Renshaw |
| Ward A | CCC | Teresa | Smith de Cherif |
| Ward B | Ward Chair | Marcos | Balido |
| Ward B | Ward Vice Chair/CCC | Leslie | Oakes |
| Ward C | Ward Chair | Pedro | Rael |
| Ward C | Ward Vice Chair/CCC | Patty | Duncan |
| Ward C | CCC | Lydia | Piro-Rael |
| Ward D | Ward Chair | Gabriel | Gabaldon |
| Ward D | CCC | Joslyn | Gabaldon |
| Ward D | CCC | Deirdra | Velasquez |
| Ward E | Ward Chair | Lorraine | Spradling |
| Ward E | Ward Vice Chair/CCC | Christopher | Green |
| Ward E | CCC | Julie | Green |
| Ward F | Ward Chair | Jeffrey | Anderson |
| Ward F | Ward Vice Chair/CCC | William | Ludwig |
| Ward F | CCC | Linda | Laswell |
| Ward F | CCC | Ronald | Lahti |
| Ward F | CCC | Justin | Mehnert |
| Ward F | CCC | Steven | Sanchez |
| Ward F | CCC | Summer | Ludwig |
| Ward G | Ward Chair | David | Fletcher |
| Ward G | Ward Vice Chair/CCC | Danny | Bernal, Jr. |
| Ward G | CCC | Megan | Guider |
| Ward G | CCC | Richard | Pincus |
| Ward G | CCC | Annie | Pincus |
| Ward G | CCC | Rev. Jayne | Ruiz |
| Ward G | CCC | Alfredo | Ruiz |
| Ward G | CCC | Sally | Pratt |
| Ward H | Ward Chair | Kathy | McCord |
| Ward H | Ward Vice Chair/CCC | Richard | Patterson |
| Ward H | CCC | Isaiah | Baca |
| Ward H | CCC | Ann | McCartney |
| Ward H | CCC | Colleen | Kennedy |
| Ward H | CCC | Clara | Sims |
| Ward H | CCC | Joan | Baker |
| Ward J | Ward Chair | Torres | Leyba |
| Ward K | Ward Chair | Katherine | Gauer |
| Ward K | Ward Vice Chair/CCC | Joshua | Baca |
| Ward K | CCC | Elizabeth | Chavez |
| Ward K | CCC | Michael | Sanchez |
| Ward K | CCC | Ingrid | Baker |
| Ward L | Ward Chair | Robin | Adair |
| Ward M | Ward Chair | Linda | Quenley |
State Central Committee (SCC) Members
CD – 1
| SCC Member | Score | Gender Identity |
|---|---|---|
| Kathleen McCord | 48 | GD |
| Joan R. Baker | 36 | F |
| Linda Guenley | 34 | F |
| Marcos Balido | 25 | M |
| Celestino Landavazo | 14 | M |
| SCC Alternates | ||
| Teresa Smith de Cherif | 26 | F |
| Bob Draszkiewicz | 1 | M |
CD – 2
| SCC Member | Score | Gender Identity |
|---|---|---|
| Summer Ludwig | Chair | F |
| Deirdra Velasquez | Vice Chair | GD |
| Joslyn Gabaldon | 132 | F |
| Danny Bernal, Jr. | 128 | M |
| Rev. Jayne Ruiz | 120 | F |
| Pedro Rael | 106 | M |
| Christopher Green | 95 | M |
| SCC Alternates | ||
| Pam Cordova | 100 | F |
| Gabe Gabeldon | 81 | M |
| Jeffrey Anderson | 54 | M |
| Lorraine Spradling | 47 | F |



